Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-012-01 | Electrical Unit Engine Room | 1999 - 2000 |
BODY: K
|
Parts in this diagram 15
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0112501141 | 26310A | BOLT | |||
| 089111062G | 089111062G | NUT - HEX | |||
| 2508089907 | 25080X | SENSOR - TEMPERATURE | |||
| 252404M400 | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 252404M40E | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 2524089920 | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 2524089960 | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 25610VB000 | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 25610VB200 | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 25617VB000 | 26316 | BRACKET - ELECTRIC HORN |
of
2