Front Final Drive
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 381D-001-01 | Front Final Drive | 2008 - 2010 |
ENGINE: HR16DE
TRANSMISSION: AT
|
Parts in this diagram 28
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 3140931X03 | 38440Y | BEARING - DIFFERENTIAL SIDE | |||
| 3270100Q0B | 32701Y | GEAR - DRIVE, SPEEDOMETER | |||
| 3270131X00 | 32701Y | GEAR - DRIVE, SPEEDOMETER | |||
| 3810131X03 | 38101Y | GEAR - FINAL DRIVE | |||
| 3810131X09 | 38101Y | GEAR - FINAL DRIVE | |||
| 3810231X01 | 38102Y | BOLT - DRIVE GEAR | |||
| 3841100Q0P | 38411Y | CASE COMPL - DIFFERENTIAL | |||
| 384118E000 | 38411Y | CASE COMPL - DIFFERENTIAL | |||
| 384238E000 | 38423Y | GEAR - SIDE | |||
| 38424D2111 | 38424Y | WASHER - THRUST, SIDE GEAR |
of
3