Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-030-01 | Electrical Unit Engine Room | 2016 - 2017 |
BODY: C
|
Parts in this diagram 16
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0145100581 | 25327D | SCREW | |||
| 081466122G | 081466122G | BOLT - HEX | |||
| 081A68255M | 081A68255M | BOLT - FLANGE | |||
| 089183061A | 089183061A | NUT - FLANGE, HEX | |||
| 089183081A | 089183081A | NUT - FLANGE, HEX | |||
| 25070CD000 | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 25070CD00A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 253C062B0A | 28575Y | CONTROLLER ASSY - AUTO LIGHT | |||
| 256106HW0A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 25610JF00B | 26310 | HORN ASSY - ELECTRIC HIGH |
of
2