Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-004-01 | Electrical Unit Engine Room | 2009 - 2010 |
BODY: C
|
Parts in this diagram 12
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 081466122G | 081466122G | BOLT - HEX | |||
| 089183061A | 089183061A | NUT - FLANGE, HEX | |||
| 25070CD000 | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 25070CD00A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 256106HW0A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 25610JF00B | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 256206HW0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 25620JF00B | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 25640JF80A | 26350W | BUZZER ASSY - ENTRY CARD | |||
| 25640JF87E | 26350W | BUZZER ASSY - ENTRY CARD |
of
2