Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-003-01 | Electrical Unit Engine Room | 2015 - 2016 |
BODY: SED
|
Parts in this diagram 13
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 01121N6031 | 25323A | BOLT | |||
| 01125N8051 | 25280G | BOLT | |||
| 0122500881 | 25385B | NUT | |||
| 089183061A | 089183061A | NUT - FLANGE, HEX | |||
| 252404M40E | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 256109KE1A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 256209KE1B | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 256209KE2B | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 284B71HA3A | 284B7M | CONTROL UNIT ASSY - IPDM, ENGINE ROOM | |||
| 284B81HA0A | 284B8M | COVER - IPDM |
of
2