Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-004-01 | Electrical Unit Engine Room | 2011 - 2011 |
BODY: 5HB
|
Parts in this diagram 13
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0112500931 | 25280G | BOLT | |||
| 01225N6011 | 25323B | NUT | |||
| 081466162G | 081466162G | BOLT - HEX | |||
| 081686121A | 081686121A | SCREW | |||
| 250701MC0A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 256171KA0A | 26316 | BRACKET - ELECTRIC HORN | |||
| 256201KA0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 284B81KA0A | 284B8M | COVER - IPDM | |||
| 284B91KA0A | 284B9M | COVER - IPDM | |||
| 294G01KA0A | 294G0M | SENSOR ASSY - MAIN CURRENT |
of
2