Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-002-01 | Electrical Unit Engine Room | 2013 - ... |
BODY: W
|
Parts in this diagram 15
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 01125N6021 | 25336A | BOLT | |||
| 0122500881 | 25385B | NUT | |||
| 01225N6011 | 25362B | NUT | |||
| 252404M40E | 25240 | ENGINE OIL PRESSURE SWITCH | |||
| 256103WS0A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 256106AZ0A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 256203WS0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 256206AZ0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 256401JA5A | 26350W | BUZZER ASSY - ENTRY CARD | |||
| 284521AA0E | 28452N | BRACKET - ROOMLAMP TIMER |
of
2