Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253B-002-01 | Electrical Unit Engine Room | 2013 - 2014 |
BODY: 4S
ENGINE: MR20DE
|
Parts in this diagram 15
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0122500881 | 25385B | NUT | |||
| 01225N6011 | 25323B | NUT | |||
| 01225N8011 | 25280H | NUT | |||
| 250701MC0A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 252404M40E | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 256103SG0B | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 256204AF0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 256209KC0A | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 284B71KL1C | 284B7M | CONTROL UNIT ASSY - IPDM, ENGINE ROOM | |||
| 284B73RA1C | 284B7M | CONTROL UNIT ASSY - IPDM, ENGINE ROOM |
of
2