Instrument Meter Gauge Rear View
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 248B-002-03 | Instrument Meter Gauge Rear View | 1994 - 1995 |
BODY: S
ENGINE: GA16DE
GRADE: EX/S
|
Parts in this diagram 11
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0145100581 | 25010AC | BOLT | |||
| 0854041610 | 0854041610 | SCREW - TAPPING | |||
| 2486004Y01 | 25030G | LED - WARNING | |||
| 2486035F00 | 24860P | SOCKET & BULB ASSY | |||
| 2486040F02 | 24860PB | SOCKET & BULB ASSY | |||
| 2486086Y04 | 25030G | LED - WARNING | |||
| 2486904J00 | 25010AB | BOLT | |||
| 2486913V00 | 25010AA | BOLT | |||
| 248694P101 | 25010AB | BOLT | |||
| 2504318L00 | 24860PA | SOCKET & BULB ASSY |
of
2