Electrical Unit Engine Room
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 253A-010-01 | Electrical Unit Engine Room | 2018 - 2019 |
BODY: 4S
|
Parts in this diagram 19
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 01121N6041 | 26310A | BOLT | |||
| 012250003U | 28556B | NUT | |||
| 250703JT0A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 250705TA0A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 250707DB0A | 25070 | ENGINE OIL PRESSURE SENSOR | |||
| 256101DJ0A | 26310 | HORN ASSY - ELECTRIC HIGH | |||
| 25620EL000 | 26330 | HORN ASSY - ELECTRIC LOW | |||
| 284T25BN0A | 284D2+A | CONTROLLER UNIT - CAN GATEWAY | |||
| 284T29UF0A | 284D2+A | CONTROLLER UNIT - CAN GATEWAY | |||
| 284T49DJ0A | 284T4 | TYPE - ID, ID NO FOR 3CH CAN GATEWAY CONFIG |
of
2