Carburetor Assembly
Search by VIN to filter parts for your vehicle
Part name must be at least 2 characters.
| Code | Name | Period | Specifications |
|---|---|---|---|
| 160-G01-01 | Carburetor Assembly | 1979 - ... |
ENGINE: L28
|
Parts in this diagram 17
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 0836061614 | 0836061614 | SCREW - MACHINE | |||
| 0891120810 | 0891120810 | NUT - HEX | |||
| 0891513810 | 0891513810 | WASHER - SPRING | |||
| 14330P4500 | 16230 | HEAT SHIELD PLATE - CARBURETOR | |||
| 1433134200 | 16174M | GASKET - INSULATOR, CARBURETOR | |||
| 16010C6400 | 16010 | CARBURETOR | |||
| 16010C8201 | 16010 | CARBURETOR | |||
| 16010C8202 | 16010 | CARBURETOR | |||
| 16174C6400 | 16174 | INSULATOR - CARBURETOR | |||
| 16182V1200 | 16182 | IDLE SPEED CONTROL - FI POT |
of
2