Parts in this diagram 16
| Part Number | Offers | Part Code | Name | Compatibility | Match |
|---|---|---|---|---|---|
| 009331281A | 009331281A | PLUG | |||
| 0093313590 | 0093313590 | PLUG | |||
| 0093314090 | 0093314090 | PLUG | |||
| 081B06701A | 081B06701A | BOLT - HEX | |||
| 0893172400 | 0893172400 | PLUG - THREAD | |||
| 1102231U00 | 11024AA | PIN - DOWEL | |||
| 1102231U1A | 11024AA | PIN - DOWEL | |||
| 11026AD200 | 13273 | GASKET | |||
| 110404HK0A | 11041 | HEAD ASSY - CYLINDER | |||
| 110404HK0E | 11041 | HEAD ASSY - CYLINDER |
of
2